Prediksi BOLA OGC Nice vs Paris Saint Germain 05/12/2015
Performa OGC Nice
Tanggal | Pertandingan | Skor | Handicap | Even |
12/12/2015 | Reims vs Nice | Ligue 1 | ||
05/12/2015 | Nice vs PSG | Ligue 1 | ||
02/12/2015 | Lorient vs Nice | 0-0 | 0:1/2 | Ligue 1 |
29/11/2015 | Toulouse vs Nice | 2-0 | 0:1/4 | Ligue 1 |
21/11/2015 | Nice vs Lyon | 3-0 | 1/2:0 | Ligue 1 |
08/11/2015 | Marseille vs Nice | 0-1 | 0:3/4 | Ligue 1 |
05/11/2015 | Nice vs Nantes | 1-2 | 0:1/2 | Ligue 1 |
01/11/2015 | Nice vs Lille | 0-0 | 0:1/4 | Ligue 1 |
Performa Paris Saint Germain
Tanggal | Pertandingan | Skor | Handicap | Even |
09/12/2015 | PSG vs Shaktar | UCL | ||
05/12/2015 | Nice vs PSG | Ligue 1 | ||
02/12/2015 | Angers vs PSG | 0-0 | 1 1/4:0 | Ligue 1 |
28/11/2015 | PSG vs Troyes | 4-1 | 0:3 | Ligue 1 |
26/11/2015 | Malmo vs PSG | 0-5 | 1 3/4:0 | UCL |
21/11/2015 | Lorient vs PSG | 1-2 | 1 1/4:0 | Ligue 1 |
07/11/2015 | PSG vs Toulouse | 5-0 | 0:2 | Ligue 1 |
04/11/2015 | Madrid vs PSG | 1-0 | 0:3/4 | UCL |
Head-to-head
Tanggal | Pertandingan | Skor | Handicap | Even |
18/04/2015 | Nice vs PSG | 1-3 | 1:0 | Ligue 1 |
29/11/2014 | PSG vs Nice | 1-0 | 0:1 3/4 | Ligue 1 |
24/07/2014 | PSG vs Nice | 2-1 | 0:1 1/4 | Friendly |
29/03/2014 | Nice vs PSG | 0-1 | 1 1/2:0 | Ligue 1 |
09/11/2013 | PSG vs Nice | 3-1 | 0:2 | Ligue 1 |
Bursa Taruhan
1×2 | Asianhandicap | Over/Under |
1:8.35 | X:4.84 | 2:1.43 | 1.93 | 1 1/4:0 | 1.99 | 2.00 | 2 3/4 | 1.88 |
Prediksi
1×2 | Asianhandicap | Over/Under | Skor |
2 | PSG -1 1/4 | Over 2 3/4 | 0-3 |